Tokenomics
$SARABI
1.Token Information
Full Name | SarabiChain |
---|---|
Symbol | SARABI |
Decimal | 18 |
Network | BSC |
Token Image | ![]() |
Total Supply | 50,000,000 |
Transaction fee | 2% tax Buy , 2% tax Sell |
Contract | 0xCCA47330F5276F27f376c3ff410E22849DC37842 |
2.Token Allocation
Segment | Percentage | Token Amount | Vesting Schedule |
---|---|---|---|
Staking Pool | 20% | 10,000,000 | Staking Pool 20% 10,000,000 5% initial unlock with monthly linear vesting over 6month |
Sale & Liquidity | 42% | 21,000,000 | 0% initial unlock, block-by-block linear vesting over 1 year |
Exchange Listing | 10% | 5,000,000 | 0% initial unlock with monthly linear vesting over 3month |
Development | 10% | 5,000,000 | 0% initial unlock with monthly linear over 3month |
Marketing | 5% | 2,500,000 | 1% initial unlock with monthly linear vesting over 6 month |
Operational/Giveaway | 5% | 2,500,000 | 1% initial unlock with monthly linear vesting over 6month |
Partnerships | 5% | 2,500,000 | 0% initial unlock with weekly linear vesting over 5month |
Team | 3% | 1,500,000 | 0% initial unlock with 6 month linear vesting over 2 years |
Last modified 6mo ago